Green Fees
For information about where to stay on Island please visit our Local Information pages. All Green Fees subject to availability.
VISITORS MAY BOOK A TEE TIME (NO MORE THAN SIX DAYS IN ADVANCE) BY
TELEPHONING THE PRO SHOP ON 01983 404424.
From April 2023 | |
Monday to Friday (Round/Day) | £55.00 |
Three-Day (Monday to Friday) | £150.00 |
Weekends & Bank Holidays (Round/Day) | £65.00 |
Member's Guest (Round/Day - Monday to Friday) | £25.00 |
Member's Guest (Round/Day - Weekends) | £30.00 |
5 & 7 Day Members May Purchase Books of Tickets | |
Book of 10 Tickets | £180.00 |
Book of 20 Tickets | £320.00 |
From April 2023 | |
County Cards (except Saturdays) | £40.00 |
James Braid Members (except Saturdays) | £40.00 |
Junior (Round/Day) | £15.00 |
Twilight (after 4.00 pm except Saturdays) | £30.00 |
Members of Isle of Wight Golf Clubs (subject to availability) | From April 2023 |
Monday, Tuesday (after 12 Noon), Wednesday or Friday | £27.50 |
Weekends - Sundays (after 9.30) (not available Saturdays) | £32.50 |
Buggy Hire | |
18 Holes Non Member | £30.00 |
18 Holes Member | £20.00 |
9 Holes Member | £12.00 |
Trolley Hire | |
Electric 18 Holes | £12.00 |
Manual 18 Holes | £6.00 |
Club Hire | |
18 Holes (Card Deposit Required) | £40.00 |