Green Fees
For information about where to stay on Island please visit our Local Information pages. All Green Fees subject to availability.
VISITORS MAY BOOK A TEE TIME (NO MORE THAN SIX DAYS IN ADVANCE) BY
TELEPHONING THE PRO SHOP ON 01983 404424.
From 28th March 2024 | |
Sunday to Friday (Round) | £60.00 |
Three-Day (Monday to Friday) | £150.00 |
Saturdays & Bank Holidays (Round) | £65.00 |
Member's Guest (Round - Sunday to Friday) | £27.50 |
Member's Guest (Round - Saturdays) | £32.50 |
From 28th March 2024 | |
County Cards (except Saturdays) | £45.00 |
James Braid Members (except Saturdays) | £45.00 |
Junior (Round) | £20.00 |
Twilight (after 4.00 pm April/May,June/July/August) | £30.00 |
Members of Isle of Wight Golf Clubs (subject to availability) | From 28th March 2024 |
Weekdays (after 12 Noon) | £30.00 |
Sundays (after 9.30) (not available Saturdays) | £35.00 |
Buggy Hire | From 28th March 2024 | |
18 Holes Non Member | £30.00 | £35.00 |
18 Holes Member | £20.00 | £20.00 |
9 Holes Member | £12.00 | £12.00 |
Trolley Hire | |
Electric 18 Holes | £12.00 |
Manual 18 Holes | £6.00 |
Club Hire | |
18 Holes (Card Deposit Required) | £40.00 |